Pet Policy
Floorplans
A
View PDF1 Bed
1 Bath
560 Square Feet
Price: $1,200 - $1,240
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 1139 | Building: 1 | Floor: 1 | Starting At: $1,220 | Deposit: $250 | Availability: Available on December 31, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1335 | Building: 1 | Floor: 3 | Starting At: $1,215 | Deposit: $250 | Availability: Available on January 6, 2024 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1182 | Building: 1 | Floor: 1 | Starting At: $1,205 | Deposit: $250 | Availability: Available on January 14, 2024 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1355 | Building: 1 | Floor: 3 | Starting At: $1,200 | Deposit: $250 | Availability: Available on February 6, 2024 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1409 | Building: 1 | Floor: 4 | Starting At: $1,225 | Deposit: $250 | Availability: Available on February 6, 2024 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1125 | Building: 1 | Floor: 1 | Starting At: $1,240 | Deposit: $250 | Availability: Available on February 6, 2024 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
newmanvillagefrisco