Pet Policy
Floorplans
A1
View PDF1 Bed
1 Bath
700 Square Feet
Price: $1,305 - $1,460
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 1471 | Floor: 4 | Starting At: $1,305 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1174 | Floor: 1 | Starting At: $1,400 | Deposit: $250 | Availability: Available on December 6, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1116 | Floor: 1 | Starting At: $1,415 | Deposit: $250 | Availability: Available on January 6, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1434 | Floor: 4 | Starting At: $1,460 | Deposit: $250 | Availability: Available on January 6, 2025 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
newmanvillagefrisco