Pet Policy
Floorplans
A2
View PDF1 Bed
1 Bath
780 Square Feet
Price: $1,505 - $1,620
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 1465 | Building: 1 | Floor: 4 | Starting At: $1,550 | Deposit: $250 | Availability: Available on June 17, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1167 | Building: 1 | Floor: 1 | Starting At: $1,505 | Deposit: $250 | Availability: Available on July 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1368 | Building: 1 | Floor: 3 | Starting At: $1,620 | Deposit: $250 | Availability: Available on July 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1369 | Building: 1 | Floor: 3 | Starting At: $1,595 | Deposit: $250 | Availability: Available on August 6, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
newmanvillagefrisco