Pet Policy
Floorplans
A2
View PDF1 Bed
1 Bath
780 Square Feet
Price: $1,485 - $1,560
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 1158 | Floor: 1 | Starting At: $1,560 | Deposit: $250 | Availability: Available on January 18, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1246 | Floor: 2 | Starting At: $1,510 | Deposit: $250 | Availability: Available on January 25, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1167 | Floor: 1 | Starting At: $1,485 | Deposit: $250 | Availability: Available on February 6, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1358 | Floor: 3 | Starting At: $1,515 | Deposit: $250 | Availability: Available on February 6, 2025 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
newmanvillagefrisco