Pet Policy
Floorplans
B4P
View PDF2 Bed
2 Bath
1560 Square Feet
Price: $2,135 - $2,385
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 1324 | Floor: 3 | Starting At: $2,375 | Deposit: $300 | Availability: Available on December 6, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1277 | Floor: 2 | Starting At: $2,135 | Deposit: $300 | Availability: Available on December 13, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1477 | Floor: 4 | Starting At: $2,385 | Deposit: $300 | Availability: Available on January 6, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1124 | Floor: 1 | Starting At: $2,385 | Deposit: $300 | Availability: Available on January 16, 2025 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
newmanvillagefrisco